HomeStore

Gates V-Belt Drive Belt for Isuzu F & J Series | Toyota Landcruiser BJ42 BJ40RV

Product image 1
1 / 2

Gates V-Belt Drive Belt for Isuzu F & J Series | Toyota Landcruiser BJ42 BJ40RV

TR22461

V Belt

 

Vehicle Fitment Information

  • Isuzu F Series FTR 850 7.1L 169KW 01/00-12/03 14.15 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FVD 950 7.1L 169KW 01/00-12/03 16.0 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FVR 950 7.1L 169KW 01/00-12/03 16.0 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FRR 500 8.2L 165KW 01/01-12/07 10.5 Tonne Diesel 4x2 Platform/Chassis 6HH1-S
  • Isuzu F Series FRR 500F 8.2L 147KW 01/01-12/07 10.5 Tonne Diesel 4x2 Platform/Chassis 6HH1-S
  • Isuzu F Series FRR 500 7.8L 141KW 01/03-12/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FRR 500S 7.8L 164KW 01/03-12/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRD 500 7.8L 141KW 01/05-12/06 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FRD 500 7.8L 141KW 01/07-12/07 10.4 Tonne Diesel 4x2 Dump Truck 6HK1-TCN
  • Isuzu F Series FRD 600S 7.8L 191KW 01/14-12/15 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 700S 7.8L 191KW 01/14-12/15 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 850S 7.8L 191KW 01/14-12/15 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSR 500 7.1L 129KW 01/92-12/95 9.5 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FSR 550 7.1L 129KW 01/92-12/95 9.5 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FTR 800 7.1L 129KW 01/92-12/96 13.5 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FSR 650 7.1L 129KW 01/94-12/95 11.0 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FSR 750 7.1L 129KW 01/94-12/96 13.0 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FRR 500 8.2L 129KW 01/96-12/02 10.4 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FRR 500S 8.2L 150KW 01/96-12/02 10.4 Tonne Diesel 4x2 Platform/Chassis 6HH1-S
  • Isuzu F Series FSR 700 8.2L 129KW 01/96-12/02 11.99 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FSR 700 7.1L 169KW 01/96-12/02 11.99 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FRR 550 8.2L 129KW 01/96-12/03 10.0 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FRR 550 7.1L 169KW 01/96-12/03 10.4 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FRR 500 8.2L 129KW 01/96-12/99 10.0 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FRD 110-260 7.8L 191KW 05/16-on 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 110-260 7.8L 191KW 05/16-on 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 550 7.8L 164KW 09/03-10/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 550S 7.8L 191KW 09/03-10/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSR 700 7.8L 164KW 09/03-10/07 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FTR 900 7.8L 164KW 09/03-10/07 15.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 525 7.8L 164KW 10/03-10/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 600S 7.8L 191KW 11/07-10/10 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 700S 7.8L 191KW 11/07-10/10 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 850S 7.8L 191KW 11/07-10/10 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 600 7.8L 176KW 11/07-12/15 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSD 700 7.8L 176KW 11/07-12/15 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSD 850 7.8L 176KW 11/07-12/15 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSR 700 7.8L 176KW 11/07-12/15 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSR 850 7.8L 176KW 11/07-12/15 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FTR 900 7.8L 191KW 11/07-12/15 15.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F/J Series SBR 422 5.4L 94KW 01/79-12/85 8.0 Tonne Diesel 4x2 Platform/Chassis 6BB1
  • Toyota Landcruiser Diesel 3L/59KW 3.0 D 4WD (BJ42, BJ40RV) B _J4_,_J5_ All-wheel Drive Closed Off-Road Vehicle (02/74-06/80)

Gates V-Belts Are Superior in Performance.

  • Fibre loaded rubber material provides excellent heat and wear resistance.
  • Molded notch construction provides reduced bending stresses around small pulleys.
  • Form grinding provides a smooth contact point between the belt surface and the pulleys.

 

Product Specifications

Article status Normal
Tensile Cord Material Polyester
Belt Material EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour black
Width [mm] 15
Length [mm] 1169
Outer Length [mm] 1185
Rotation angle [°] 36
$6.24

Original: $17.82

-65%
Gates V-Belt Drive Belt for Isuzu F & J Series | Toyota Landcruiser BJ42 BJ40RV

$17.82

$6.24

Product Information

Shipping & Returns

Description

TR22461

V Belt

 

Vehicle Fitment Information

  • Isuzu F Series FTR 850 7.1L 169KW 01/00-12/03 14.15 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FVD 950 7.1L 169KW 01/00-12/03 16.0 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FVR 950 7.1L 169KW 01/00-12/03 16.0 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FRR 500 8.2L 165KW 01/01-12/07 10.5 Tonne Diesel 4x2 Platform/Chassis 6HH1-S
  • Isuzu F Series FRR 500F 8.2L 147KW 01/01-12/07 10.5 Tonne Diesel 4x2 Platform/Chassis 6HH1-S
  • Isuzu F Series FRR 500 7.8L 141KW 01/03-12/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FRR 500S 7.8L 164KW 01/03-12/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRD 500 7.8L 141KW 01/05-12/06 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FRD 500 7.8L 141KW 01/07-12/07 10.4 Tonne Diesel 4x2 Dump Truck 6HK1-TCN
  • Isuzu F Series FRD 600S 7.8L 191KW 01/14-12/15 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 700S 7.8L 191KW 01/14-12/15 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 850S 7.8L 191KW 01/14-12/15 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSR 500 7.1L 129KW 01/92-12/95 9.5 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FSR 550 7.1L 129KW 01/92-12/95 9.5 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FTR 800 7.1L 129KW 01/92-12/96 13.5 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FSR 650 7.1L 129KW 01/94-12/95 11.0 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FSR 750 7.1L 129KW 01/94-12/96 13.0 Tonne Diesel 4x2 Platform/Chassis 6HE1
  • Isuzu F Series FRR 500 8.2L 129KW 01/96-12/02 10.4 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FRR 500S 8.2L 150KW 01/96-12/02 10.4 Tonne Diesel 4x2 Platform/Chassis 6HH1-S
  • Isuzu F Series FSR 700 8.2L 129KW 01/96-12/02 11.99 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FSR 700 7.1L 169KW 01/96-12/02 11.99 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FRR 550 8.2L 129KW 01/96-12/03 10.0 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FRR 550 7.1L 169KW 01/96-12/03 10.4 Tonne Diesel 4x2 Platform/Chassis 6HE1-TC
  • Isuzu F Series FRR 500 8.2L 129KW 01/96-12/99 10.0 Tonne Diesel 4x2 Platform/Chassis 6HH1-N
  • Isuzu F Series FRD 110-260 7.8L 191KW 05/16-on 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 110-260 7.8L 191KW 05/16-on 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 550 7.8L 164KW 09/03-10/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 550S 7.8L 191KW 09/03-10/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSR 700 7.8L 164KW 09/03-10/07 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FTR 900 7.8L 164KW 09/03-10/07 15.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 525 7.8L 164KW 10/03-10/07 10.4 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 600S 7.8L 191KW 11/07-10/10 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 700S 7.8L 191KW 11/07-10/10 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FSD 850S 7.8L 191KW 11/07-10/10 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F Series FRR 600 7.8L 176KW 11/07-12/15 11.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSD 700 7.8L 176KW 11/07-12/15 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSD 850 7.8L 176KW 11/07-12/15 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSR 700 7.8L 176KW 11/07-12/15 12.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FSR 850 7.8L 176KW 11/07-12/15 14.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCN
  • Isuzu F Series FTR 900 7.8L 191KW 11/07-12/15 15.0 Tonne Diesel 4x2 Platform/Chassis 6HK1-TCC
  • Isuzu F/J Series SBR 422 5.4L 94KW 01/79-12/85 8.0 Tonne Diesel 4x2 Platform/Chassis 6BB1
  • Toyota Landcruiser Diesel 3L/59KW 3.0 D 4WD (BJ42, BJ40RV) B _J4_,_J5_ All-wheel Drive Closed Off-Road Vehicle (02/74-06/80)

Gates V-Belts Are Superior in Performance.

  • Fibre loaded rubber material provides excellent heat and wear resistance.
  • Molded notch construction provides reduced bending stresses around small pulleys.
  • Form grinding provides a smooth contact point between the belt surface and the pulleys.

 

Product Specifications

Article status Normal
Tensile Cord Material Polyester
Belt Material EPDM(ethylene propylene diene Monomer (M-class) rubber)
Colour black
Width [mm] 15
Length [mm] 1169
Outer Length [mm] 1185
Rotation angle [°] 36